National restrictions information below the table
Frequency Band | ALB | AND | AUT | AZE | BEL | BIH | BUL | HRV | CYP | CZE | DNK | EST | FIN | F | GEO | D | GRC | HNG | ISL | IRL | I | LVA | LIE | LTU | LUX | MLT | MDA | MCO | MNE | HOL | MKD | NOR | POL | POR | ROU | SMR | SRB | SVK | SVN | E | S | SUI | TUR | UKR | G | CVA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A (TDD) 92000 MHz - 95000 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
c (TDD) 50 MHz channel spacing | L | * | NCY | * | * | NCY | NFS | * | * | UST | NFS | * | P | NFS | * | NFS | NFS | * | NCY | NFS | P | NCY | P | NCY | Y1 | * | Y | * | NCY | * | * | * | NCY | NFS | UST | * | * | NFS | Y | NCY | NCY | P | * | * | NCY | * |
d (TDD) 50 MHz channel spacing | L | * | UST | * | * | NCY | NFS | * | * | UST | NFS | * | P | * | * | NFS | NFS | * | NCY | NFS | P | NCY | P | NCY | Y1 | * | Y | * | NCY | * | * | * | NCY | NFS | UST | * | * | NFS | Y | NCY | NCY | P | * | * | NCY | * |
a (TDD) 100 MHz channel spacing | L | * | NCY | * | * | NCY | NFS | * | * | UST | NFS | * | P | NFS | * | NFS | NFS | * | NCY | NFS | P | NCY | P | NCY | Y1 | * | Y | * | NCY | * | * | * | NCY | NFS | UST | * | * | NFS | Y | NCY | NCY | P | * | * | NCY | * |
b (TDD) 100 MHz channel spacing | L | * | NCY | * | * | NCY | NFS | * | * | UST | NFS | * | P | * | * | NFS | NFS | * | NCY | NFS | P | NCY | P | NCY | Y1 | * | Y | * | NCY | * | * | * | NCY | NFS | UST | * | * | NFS | Y | NCY | NCY | P | * | * | NCY | * |
B (FDD) 92000 MHz - 93500 MHz and 93500 MHz - 95000 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
a (FDD) 100 MHz channel spacing | L | * | NCY | * | * | NCY | NFS | * | * | UST | P | * | P | NFS | * | NFS | NFS | * | NCY | NFS | P | NCY | P | NCY | Y1 | * | Y | * | NCY | * | * | * | NCY | Y1 | UST | * | * | NFS | Y | NCY | NCY | P | * | * | NCY | * |
b (FDD) 100 MHz channel spacing | L | * | NCY | * | * | NCY | NFS | * | * | UST | P | * | P | * | * | NFS | NFS | * | NCY | NFS | P | NCY | P | NCY | Y1 | * | Y | * | NCY | * | * | * | NCY | NFS | UST | * | * | NFS | Y | NCY | NCY | P | * | * | NCY | * |
c (FDD) 50 MHz channel spacing | L | * | NCY | * | * | NCY | NFS | * | * | UST | P | * | P | NFS | * | NFS | NFS | * | NCY | NFS | P | NCY | P | NCY | Y1 | * | Y | * | NCY | * | * | * | NCY | Y1 | UST | * | * | NFS | Y | NCY | NCY | P | * | * | NCY | * |
d (FDD) 50 MHz channel spacing | L | * | NCY | * | * | NCY | NFS | * | * | UST | P | * | P | * | * | NFS | NFS | * | NCY | NFS | P | NCY | P | NCY | Y1 | * | Y | * | NCY | * | * | * | NCY | NFS | UST | * | * | NFS | Y | NCY | NCY | P | * | * | NCY | * |
Country
Comment
Resources
Croatia
The recommendation is not implemented
Czech Republic
Please, see the url link to find non-binding English text of relevant Part of Spectrum Utilisation Plan.
Finland
Finland intends to implement this ECC Decision according to market demand
Latvia
Implementation through reference in the National Frequency Allocation Table, Not Implemented
Spain
Due to the lack of demand, these frequency bands have not yet been considered.
United Kingdom
This band has not been considered
Frequency Bands | Channel arrangement | Country | Remark | Resources |
---|---|---|---|---|
A (TDD) | c | Austria | not implemented |
|
d | Austria | not implemented |
||
a | Austria | not implemented |
||
b | Austria | not implemented |
||
B (FDD) | a | Austria | not implemented |
|
b | Austria | not implemented |
||
c | Austria | not implemented |
||
d | Austria | not implemented |
||