Time | Entity | Action | Info |
---|---|---|---|
Wed Nov 20 13:37:59 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC (05)05 - on harmonised utilisation of spectrum for Mobile/Fixed Communications Networks (MFCN) operating within the band 2500-2690 MHz |
Wed Nov 20 13:34:41 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(22)01 -Free circulation and use of Mobile/Fixed Communication Networks (MFCN) terminals under the control of terrestrial networks |
Wed Nov 20 13:31:36 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(21)01on the use of the bands 47.2-50.2 GHz and 50.4-52.4 GHz by the fixed-satellite service (Earth-to-space) |
Wed Nov 20 13:25:45 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ERC/DEC/(00)02 on use of the band 37.5-39.5 GHz by the fixed service and by earth stations of the fixed-satellite service (space-to-Earth) and use of the band 39.5-40.5 GHz by earth stations of the fixed-satellite service and the mobile-satellite service (space-to-Earth) |
Wed Nov 20 13:21:02 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(00)02 on use of the band 37.5-39.5 GHz by the fixed service and by earth stations of the fixed-satellite service (space-to-Earth) and use of the band 39.5-40.5 GHz by earth stations of the fixed-satellite service and the mobile-satellite service (space-to-Earth) |
Wed Nov 20 13:17:45 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ERC/DEC/(01)17 on harmonised frequencies, technical characteristics and exemption from individual licensing of Ultra Low Power Active Medical Implant (ULP-AMI) communication systems operating in the frequency band 401 - 406 MHz on a secondary basis |
Wed Nov 20 13:16:43 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ERC/DEC/(01)12 on harmonised frequencies, technical characteristics and exemption from individual licensing of Short Range Devices used for Model control operating in the frequencies 40.665, 40.675, 40.685 and 40.695 MHz |
Wed Nov 20 13:15:55 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ERC/DEC/(01)11 on harmonised frequencies, technical characteristics and exemption from individual licensing of Short Range Devices used for Flying Model control operating in the frequency band 34.995-35.225 MHz |
Wed Nov 20 12:48:40 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(21)02 - The harmonised band 76-77 GHz, technical characteristics, exemption from individual licensing and free circulation and use of HD-GBSAR |
Wed Nov 20 12:47:32 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(07)01 on the harmonised use, exemption from individual licensing and free circulation of Material Sensing Devices using Ultra-Wideband (UWB) technology |
Wed Nov 20 12:45:50 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(06)07 on the harmonised use of airborne GSM, LTE and 5G NR non-AAS systems in the frequency bands 1710-1785 MHz and 1805-1880 MHz, and airborne UMTS systems in the frequency bands 1920-1980 MHz and 2110-2170 MHz |
Wed Nov 20 12:44:49 UTC 2024 | Iceland | Uploaded documents | ECC Decs/Recs, ECC/DEC/(06)07 on the harmonised use of airborne GSM, LTE and 5G NR non-AAS systems in the frequency bands 1710-1785 MHz and 1805-1880 MHz, and airborne UMTS systems in the frequency bands 1920-1980 MHz and 2110-2170 MHz |
Wed Nov 20 12:41:52 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(04)08 on the harmonised use of the 5 GHz frequency bands for Wireless Access Systems including Radio Local Area Networks (WAS/RLAN) |
Wed Nov 20 12:35:43 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(05)08 on the availability of frequency bands for high density applications in the Fixed-Satellite Service (space-to-Earth and Earth-to-space) |
Wed Nov 20 12:34:38 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(06)04 on the harmonised use, exemption from individual licensing and free circulation of devices using Ultra-Wideband (UWB) technology in bands below 10.6 GHz |
Wed Nov 20 12:32:11 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(06)03) on Exemption from Individual Licensing of high e.i.r.p. satellite terminals (HEST) operating with geostationary satellites and in the frequency bands 10.70-12.75 GHz or 19.70-20.20 GHz space-to-Earth and 14.00-14.25 GHz or 29.50-30.00 GHz Earth-to-space |
Wed Nov 20 12:30:05 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(06)03 on Exemption from Individual Licensing of high e.i.r.p. satellite terminals (HEST) operating with geostationary satellites and in the frequency bands 10.70-12.75 GHz or 19.70-20.20 GHz space-to-Earth and 14.00-14.25 GHz or 29.50-30.00 GHz Earth-to-space |
Wed Nov 20 12:26:51 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(08)01 on the harmonised use of Safety-Related Intelligent Transport Systems (ITS) in the 5875-5935 MHz frequency band |
Wed Nov 20 12:23:42 UTC 2024 | Iceland | Updated documents | Other, ECC/DEC/(22)06 - Harmonised technical conditions for Mobile/Fixed Communications Networks (MFCN) in the band 40.5-43.5 GHz |
Wed Nov 20 12:21:08 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC (14)02 - Harmonised technical and regulatory conditions for the use of 2300-2400 MHz for Mobile/fixed Communications Networks (MFCN) |
Wed Nov 20 12:19:18 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(05)02 on a harmonised frequency plan for the use of the band 169.4-169.8125 MHz |
Wed Nov 20 12:08:34 UTC 2024 | Iceland | Uploaded documents | Other, ERC/DEC/(99)06 on the harmonised introduction of satellite personal communication systems operating in the bands below 1 GHz (S-PCS<1GHz) |
Wed Nov 20 11:33:42 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ERC/DEC/(98)22 on exemption from individual licensing and free circulation and use of DECT equipment |
Wed Nov 20 11:31:48 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(22)03 - on technical characteristics, exemption from individual licensing and free circulation and use of specific radiodetermination applications in the frequency range 116-260 GHz |
Wed Nov 20 11:26:50 UTC 2024 | Iceland | Updated documents | EC Decisions, ECC/DEC/(20)01 on the harmonised use of the frequency band 5945-6425 MHz for Wireless Access Systems including Radio Local Area Networks (WAS/RLAN) |
Wed Nov 20 11:24:29 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(18)05 on the harmonised use, exemption from individual licensing and free circulation and use of Earth Stations In-Motion (ESIM) operating with NGSO FSS satellite systems in the frequency bands 10.7-12.75 GHz and 14.0-14.5 GHz |
Wed Nov 20 11:22:01 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(18)04 on the harmonised use, exemption from individual licensing and free circulation and use of land based Earth Stations In-Motion (ESIM) operating with GSO FSS satellite systems in the frequency bands 10.7-12.75 GHz and 14.0-14.5 GHz |
Wed Nov 20 11:16:45 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, CC/DEC/(17)04 on the harmonised use and exemption from individual licensing of fixed earth stations operating with NGSO FSS satellite systems in the frequency bands 10.70-12.75 GHz and 14.00-14.50 GHz |
Wed Nov 20 11:00:19 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(05)11 on the free circulation and use of Aircraft Earth Stations (AES) in the frequency bands 14-14.5 GHz (Earth-to-space), 10.7-11.7 GHz (space-to-Earth) and 12.5-12.75 GHz (space-to-Earth) |
Wed Nov 20 10:56:51 UTC 2024 | Iceland | Updated documents | ECC Decs/Recs, ECC/DEC/(05)11on the free circulation and use of Aircraft Earth Stations (AES) in the frequency bands 14-14.5 GHz (Earth-to-space), 10.7-11.7 GHz (space-to-Earth) and 12.5-12.75 GHz (space-to-Earth) |
Wed Nov 20 09:54:43 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 3400 MHz - 3800 MHz |
Wed Nov 20 09:53:42 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 2300 MHz - 2400 MHz |
Wed Nov 20 09:52:51 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 2570 MHz - 2620 MHz |
Wed Nov 20 08:52:10 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 694 MHz - 790 MHz |
Wed Nov 20 08:50:01 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 790 MHz - 862 MHz |
Wed Nov 20 08:48:35 UTC 2024 | Georgia | Updated right of use information | |
Tue Nov 19 12:33:21 UTC 2024 | - Europe (ECA) - | Updated frequencyapplications | |
Tue Nov 19 12:31:41 UTC 2024 | Spain | Updated ERC recommendation 70-03 implementation status |
ANNEX 5: TRANSPORT AND TRAFFIC TELEMATICS (TTT)
E, f: N (ITS systems allocated in 5875-5935 MHz band, according to NTAF note UN-144) |
Tue Nov 19 12:28:17 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 300 330 SRD; Radio equipment in the frequency range 9 kHz to 25 MHz and inductive loop systems in the frequency range 9 kHz to 30 MHz |
Tue Nov 19 12:21:29 UTC 2024 | - Europe (ECA) - | Added frequencyapplications | |
Tue Nov 19 10:38:55 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 790 MHz - 862 MHz |
Tue Nov 19 10:38:55 UTC 2024 | Georgia | Added right of use information | |
Mon Nov 18 12:41:26 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 2570 MHz - 2620 MHz |
Mon Nov 18 12:36:24 UTC 2024 | Georgia | Added right of use information | |
Mon Nov 18 10:27:30 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 3400 MHz - 3800 MHz |
Mon Nov 18 10:25:36 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 2300 MHz - 2400 MHz |
Mon Nov 18 10:16:16 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 694 MHz - 790 MHz |
Mon Nov 18 09:56:28 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 790 MHz - 862 MHz |
Mon Nov 18 09:56:28 UTC 2024 | Georgia | Updated right of use information | |
Fri Nov 15 10:30:27 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 2300 MHz - 2400 MHz |
Fri Nov 15 09:51:20 UTC 2024 | Georgia | Updated right of use information | |
Fri Nov 15 09:42:23 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 790 MHz - 862 MHz |
Fri Nov 15 09:42:23 UTC 2024 | Georgia | Added right of use information | |
Fri Nov 15 06:58:03 UTC 2024 | - Europe (ECA) - | Added frequencyallocations | |
Fri Nov 15 06:49:02 UTC 2024 | - Europe (ECA) - | Updated frequencyapplications | |
Fri Nov 15 06:49:02 UTC 2024 | - Europe (ECA) - | Updated frequencyallocations | |
Thu Nov 14 14:09:42 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 790 MHz - 862 MHz |
Thu Nov 14 14:01:31 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 694 MHz - 790 MHz |
Thu Nov 14 13:58:01 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 3400 MHz - 3800 MHz |
Thu Nov 14 13:58:01 UTC 2024 | Georgia | Added right of use information | |
Thu Nov 14 12:44:17 UTC 2024 | - ITU (Region 1) - | Added frequencyallocations | |
Thu Nov 14 10:06:40 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 302 885 VHF radiotelephone equipment for the maritime mobile service |
Thu Nov 14 10:06:40 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 302 885 VHF radiotelephone equipment for the maritime mobile service |
Thu Nov 14 10:05:12 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 302 729 LPR equipment operating in the frequency ranges 6.0 GHz to 8.5 GHz, 24.05 GHz to 26.5 GHz, 57 GHz to 64 GHz, 75 GHz to 85 GHz |
Thu Nov 14 10:05:12 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 302 729 LPR equipment operating in the frequency ranges 6.0 GHz to 8.5 GHz, 24.05 GHz to 26.5 GHz, 57 GHz to 64 GHz, 75 GHz to 85 GHz |
Thu Nov 14 10:03:47 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 302 561 Radio equipment using constant or non-constant envelope modulation operating in a channel bandwidth of 25 kHz, 50 kHz, 100 kHz or 150 kHz |
Thu Nov 14 10:03:47 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 302 561 Radio equipment using constant or non-constant envelope modulation operating in a channel bandwidth of 25 kHz, 50 kHz, 100 kHz or 150 kHz |
Thu Nov 14 08:40:02 UTC 2024 | - ITU (Region 1) - | Updated frequencyapplications | |
Thu Nov 14 08:40:02 UTC 2024 | - ITU (Region 1) - | Updated frequencyallocations | |
Thu Nov 14 07:44:28 UTC 2024 | - Europe (ECA) - | Updated frequencyapplications | |
Thu Nov 14 07:44:28 UTC 2024 | - Europe (ECA) - | Updated frequencyallocations | |
Thu Nov 14 07:41:20 UTC 2024 | - Europe (ECA) - | Added frequencyallocations | |
Wed Nov 13 12:59:12 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 694 MHz - 790 MHz |
Wed Nov 13 12:43:34 UTC 2024 | Georgia | Updated right of use information/ECO Report 03 | 790 MHz - 862 MHz |
Wed Nov 13 12:43:34 UTC 2024 | Georgia | Updated right of use information | |
Wed Nov 13 11:26:48 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ERC/DEC/(01)17 Harmonised frequencies, technical characteristics and exemption from individual licensing of Ultra Low Power Active Medical Implant (ULP-AMI) communication systems operating in the frequency band 401 - 406 MHz on a secondary basis |
Wed Nov 13 11:26:20 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ECC/DEC/(19)03 Harmonised usage of the channels of the Radio Regulations Appendix 18 (Table of transmitting frequencies in the VHF maritime mobile band) |
Wed Nov 13 09:41:26 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 302 729 LPR equipment operating in the frequency ranges 6.0 GHz to 8.5 GHz, 24.05 GHz to 26.5 GHz, 57 GHz to 64 GHz, 75 GHz to 85 GHz |
Wed Nov 13 09:39:05 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 302 686 Intelligent Transport Systems (ITS); Radiocommunications equipment operating in the 63 GHz to 64 GHz frequency band |
Wed Nov 13 09:38:43 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 302 609 Radio equipment for Euroloop communication systems |
Wed Nov 13 09:38:43 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 302 609 Radio equipment for Euroloop communication systems |
Wed Nov 13 09:34:20 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 302 561 Radio equipment using constant or non-constant envelope modulation operating in a channel bandwidth of 25 kHz, 50 kHz, 100 kHz or 150 kHz |
Wed Nov 13 09:34:20 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 302 561 Radio equipment using constant or non-constant envelope modulation operating in a channel bandwidth of 25 kHz, 50 kHz, 100 kHz or 150 kHz |
Wed Nov 13 09:33:48 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 302 537 Ultra Low Power Medical Data Service Systems operating in the frequency range 401-402 MHz and 405-406 MHz |
Wed Nov 13 09:33:48 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 302 537 Ultra Low Power Medical Data Service Systems operating in the frequency range 401-402 MHz and 405-406 MHz |
Wed Nov 13 09:09:52 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 302 064 Wireless Video Links (WVL) operating in the 1.3 GHz to 50 GHz frequency band |
Wed Nov 13 09:09:00 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 301 929 VHF transmitters and receivers as Coast Stations for GMDSS and other appls in the maritime mobile service |
Wed Nov 13 09:09:00 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 301 929 VHF transmitters and receivers as Coast Stations for GMDSS and other appls in the maritime mobile service |
Wed Nov 13 09:07:21 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 301 908 IMT cellular networks |
Wed Nov 13 09:07:21 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 301 908 IMT cellular networks |
Wed Nov 13 09:06:35 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 301 511 Mobile stations in the GSM 900 and GSM 1800 bands |
Wed Nov 13 09:06:35 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 301 511 Mobile stations in the GSM 900 and GSM 1800 bands |
Wed Nov 13 09:05:36 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 301 502 Global System for Mobile communications (GSM); Base Station and Repeater equipment |
Wed Nov 13 09:05:36 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 301 502 Global System for Mobile communications (GSM); Base Station and Repeater equipment |
Wed Nov 13 09:04:43 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 301 473 Aircraft Earth Stations (AES) operating below 3 GHz under the Aeronautical Mobile Satellite Service (AMSS)/Mobile Satellite Service (MSS) and/or the Aeronautical Mobile Satellite on Route Service (AMS(R)S)/Mobile Satellite Service (MSS) |
Wed Nov 13 09:04:43 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 301 473 Aircraft Earth Stations (AES) operating below 3 GHz under the Aeronautical Mobile Satellite Service (AMSS)/Mobile Satellite Service (MSS) and/or the Aeronautical Mobile Satellite on Route Service (AMS(R)S)/Mobile Satellite Service (MSS) |
Wed Nov 13 09:03:54 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 301 443 Transmit-only, transmit-and-receive, receive-only satellite earth stations operating in the 4 GHz and 6 GHz frequency bands |
Wed Nov 13 09:03:54 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 301 443 Transmit-only, transmit-and-receive, receive-only satellite earth stations operating in the 4 GHz and 6 GHz frequency bands |
Wed Nov 13 09:03:00 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 301 441 Handheld earth stations, for Satellite Personal Communications Networks (S-PCN) in the 1.6/2.4 GHz bands under the Mobile Satellite Service (MSS) |
Wed Nov 13 09:03:00 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 301 441 Handheld earth stations, for Satellite Personal Communications Networks (S-PCN) in the 1.6/2.4 GHz bands under the Mobile Satellite Service (MSS) |
Wed Nov 13 09:02:27 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 301 430 Satellite News Gathering Transportable Earth Stations (SNG TES) operating in the 11-12/13-14 GHz frequency bands |
Wed Nov 13 09:02:27 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 301 430 Satellite News Gathering Transportable Earth Stations (SNG TES) operating in the 11-12/13-14 GHz frequency bands |
Wed Nov 13 09:01:43 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 300 454 Wide band audio links |
Wed Nov 13 09:01:43 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 300 454 Wide band audio links |
Wed Nov 13 09:00:53 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 300 422 Wireless microphones in the 25 MHz to 3 GHz frequency range |
Wed Nov 13 08:58:39 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 300 422 Wireless microphones in the 25 MHz to 3 GHz frequency range |
Wed Nov 13 08:57:52 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 300 330 SRD; Radio equipment in the frequency range 9 kHz to 25 MHz and inductive loop systems in the frequency range 9 kHz to 30 MHz |
Wed Nov 13 08:57:52 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 300 330 SRD; Radio equipment in the frequency range 9 kHz to 25 MHz and inductive loop systems in the frequency range 9 kHz to 30 MHz |
Wed Nov 13 08:56:49 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 300 162 Radiotelephone transmitters and receivers for the maritime mobile service operating in VHF bands |
Wed Nov 13 08:56:49 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 300 162 Radiotelephone transmitters and receivers for the maritime mobile service operating in VHF bands |
Wed Nov 13 08:56:03 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 300 113 Land Mobile Service; Radio equipment intended for the transmission of data (and speech) and having an antenna connector |
Wed Nov 13 08:56:03 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 300 113 Land Mobile Service; Radio equipment intended for the transmission of data (and speech) and having an antenna connector |
Wed Nov 13 08:54:59 UTC 2024 | - Europe (ECA) - | Uploaded documents | Harmonised standards, EN 302 372 Short Range Devices (SRD); Tank Level Probing Radar (TLPR) equipment operating in the frequency ranges 4,5 GHz to 7 GHz, 8,5 GHz to 10,6 GHz, 24,05 GHz to 27 GHz, 57 GHz to 64 GHz, 75 GHz to 85 GHz; Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU |
Wed Nov 13 08:54:59 UTC 2024 | - Europe (ECA) - | Updated documents | Harmonised standards, EN 302 372 Short Range Devices (SRD); Tank Level Probing Radar (TLPR) equipment operating in the frequency ranges 4,5 GHz to 7 GHz, 8,5 GHz to 10,6 GHz, 24,05 GHz to 27 GHz, 57 GHz to 64 GHz, 75 GHz to 85 GHz; Harmonised Standard covering the essential requirements of article 3.2 of the Directive 2014/53/EU |
Wed Nov 13 08:52:33 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, T/R 25-08 Planning criteria and cross-border coordination of frequencies for land mobile systems in the range 29.7-470 MHz |
Wed Nov 13 08:52:33 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, T/R 25-08 Planning criteria and cross-border coordination of frequencies for land mobile systems in the range 29.7-470 MHz |
Wed Nov 13 08:48:31 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ERC/REC 70-03 Relating to the Use of Short Range Devices (SRD) |
Wed Nov 13 08:48:31 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ERC/REC 70-03 Relating to the Use of Short Range Devices (SRD) |
Wed Nov 13 08:44:58 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ERC/REC 25-10 Frequency ranges for the use of terrestrial audio and video Programme Making and Special Events (PMSE) applications |
Wed Nov 13 08:41:02 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ERC/REC 25-10 Frequency ranges for the use of terrestrial audio and video Programme Making and Special Events (PMSE) applications |
Wed Nov 13 08:40:15 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ECC/DEC/(03)04 The Exemption from Individual Licensing of Very Small Aperture Terminals (VSAT) operating in the frequency bands 14.25 - 14.50 GHz Earth-to-space and 10.70-11.70 GHz space-to-Earth |
Wed Nov 13 08:40:15 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ECC/DEC/(03)04 The Exemption from Individual Licensing of Very Small Aperture Terminals (VSAT) operating in the frequency bands 14.25 - 14.50 GHz Earth-to-space and 10.70-11.70 GHz space-to-Earth |
Wed Nov 13 08:35:01 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ECC/REC/(08)02 Frequency planning and frequency coordination for GSM / UMTS / LTE / WiMAX Land Mobile systems operating within the 900 and 1800 MHz bands |
Wed Nov 13 08:35:01 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ECC/REC/(08)02 Frequency planning and frequency coordination for GSM / UMTS / LTE / WiMAX Land Mobile systems operating within the 900 and 1800 MHz bands |
Wed Nov 13 08:33:24 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ECC/DEC/(19)04 The harmonised use of spectrum, free circulation and use of earth stations on-board aircraft operating with GSO FSS networks and NGSO FSS systems in the frequency bands 12.75-13.25 GHz (Earth-to-space) and 10.7-12.75 GHz (space-to-Earth) |
Wed Nov 13 08:33:24 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ECC/DEC/(19)04 The harmonised use of spectrum, free circulation and use of earth stations on-board aircraft operating with GSO FSS networks and NGSO FSS systems in the frequency bands 12.75-13.25 GHz (Earth-to-space) and 10.7-12.75 GHz (space-to-Earth) |
Wed Nov 13 08:32:24 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ECC/DEC/(19)03 Harmonised usage of the channels of the Radio Regulations Appendix 18 (Table of transmitting frequencies in the VHF maritime mobile band) |
Wed Nov 13 08:31:47 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ECC/DEC/(19)02 Land mobile systems in the frequency ranges 68-87.5 MHz, 146-174 MHz, 406.1-410 MHz, 410-430 MHz, 440-450 MHz and 450-470 MHz |
Wed Nov 13 08:31:47 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ECC/DEC/(19)02 Land mobile systems in the frequency ranges 68-87.5 MHz, 146-174 MHz, 406.1-410 MHz, 410-430 MHz, 440-450 MHz and 450-470 MHz |
Wed Nov 13 08:29:46 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ECC/DEC/(16)02 Harmonised technical conditions and frequency bands for the implementation of Broadband Public Protection and Disaster Relief (BB-PPDR) systems |
Wed Nov 13 08:29:46 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ECC/DEC/(16)02 Harmonised technical conditions and frequency bands for the implementation of Broadband Public Protection and Disaster Relief (BB-PPDR) systems |
Wed Nov 13 08:27:47 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ECC/DEC/(12)01 Exemption from individual licensing and free circulation and use of satellite mobile terminals operating under the control of networks in the range 1 to 3 GHz |
Wed Nov 13 08:27:47 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ECC/DEC/(12)01 Exemption from individual licensing and free circulation and use of satellite mobile terminals operating under the control of networks in the range 1 to 3 GHz |
Wed Nov 13 08:22:47 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ECC/DEC/(09)02 The harmonisation of the bands 1610-1626.5 MHz and 2483.5-2500 MHz for use by systems in the Mobile-Satellite Service |
Wed Nov 13 08:22:47 UTC 2024 | - Europe (ECA) - | Updated documents | ECC Decs/Recs, ECC/DEC/(09)02 The harmonisation of the bands 1610-1626.5 MHz and 2483.5-2500 MHz for use by systems in the Mobile-Satellite Service |
Wed Nov 13 08:10:46 UTC 2024 | - Europe (ECA) - | Uploaded documents | ECC Decs/Recs, ECC/DEC/(08)05 The harmonisation of frequency bands for the implementation of digital Public Protection and Disaster Relief (PPDR) radio applications in bands within the 380-470 MHz range |
