National restrictions information below the table
Country
Comment
Resources
Czech Republic
Bands 10 301-10 420 / 10 476 -10 588 MHz are used on license-exempt basis. More details are specified in appropriate General Authorisation to use radio frequencies and operate devices
Estonia
P-P and BWA
France
10-10,5 GHz : amateur
Greece
National plan for uni-directional links. Channeling arrangements of 5, 10, 20 and 28 MHz
Hungary
Whole 10-10,68 GHz band is designated for uni-directional broadcast related FS links with the following channel spacings: 1.75, 3.5, 7, 14, 28 MHz (1.75 MHz channels can be derived by sub-division of 3.5 MHz channels). Link by link assignment is applied.
Latvia
Limited Implementation through reference in the National Frequency Allocation Table. Configuration MP
Norway
10000 - 10672 MHz is used for Fixed service. National plan in addition to ERC Recommendation 12-05.
Poland
National plan permits additional channels with 1.75 MHz bandwidth
Slovakia
Slovenia
BWA, MMDS, P-P
Spain
Arrangement of channels according to note NTAF UN-61 in the frequencies 10.5-10.68 GHz ITU-R Rec. F.747
Frequency Bands | Channel arrangement | Country | Remark | Resources |
---|---|---|---|---|
A (FDD) | a | Estonia | Block assignment also possible |
|
a | Latvia | Not Implemented |
||
a | Slovakia | P-MP and P-P |
||
a | Türkiye | null |
||
b | Estonia | Block assignment also possible |
||
b | Latvia | Not Implemented |
||
b | Slovakia | P-MP and P-P |
||
b | Türkiye | null |
||
c | Estonia | Block assignment also possible |
||
c | Hungary | Whole 10-10,68 GHz band is designated for uni-directional broadcast related FS links. |
||
c | Ireland | Licensed for Fixed Wireless Access Local Area (FWALA) services, to provide radio communication services between a base station and fixed subscriber terminals locations within a local area in the 10.5 GHz frequency band. |
Mixed | |
c | Latvia | Configuration MP |
||
c | Slovakia | P-MP and P-P |
||
c | Türkiye | null |
||
d | Estonia | Block assignment also possible |
||
d | Hungary | Whole 10-10,68 GHz band is designated for uni-directional broadcast related FS links. |
||
d | Ireland | Licensed for Fixed Wireless Access Local Area (FWALA) services, to provide radio communication services between a base station and fixed subscriber terminals locations within a local area in the 10.5 GHz frequency band. |
Mixed | |
d | Latvia | Configuration MP |
||
d | Slovakia | P-MP and P-P |
||
d | Türkiye | null |
||
e | Estonia | Block assignment also possible |
||
e | Hungary | Whole 10-10,68 GHz band is designated for uni-directional broadcast related FS links. |
||
e | Ireland | Licensed for Fixed Wireless Access Local Area (FWALA) services, to provide radio communication services between a base station and fixed subscriber terminals locations within a local area in the 10.5 GHz frequency band. |
Mixed | |
e | Latvia | Configuration MP |
||
e | Slovakia | P-MP and P-P |
||
e | Spain | Arrangement of channels according to note UN-61 in the frequencies 10.5-10.68 GHz ITU-R Rec. F.747 |
National | |
f | Estonia | Block assignment also possible |
||
f | Hungary | Whole 10-10,68 GHz band is designated for uni-directional broadcast related FS links. |
||
f | Latvia | Configuration MP |
||
f | Slovakia | P-MP and P-P |
||
f | Spain | Arrangement of channels according to note UN-61 in the frequencies 10.5-10.68 GHz ITU-R Rec. F.747 |
National | |
f | Switzerland | only in particularly justified cases |
||
f | Türkiye | null |
||
g | Austria | not implemented |
||
g | Latvia | Configuration MP |
||
g | Türkiye | null |
||