National restrictions information below the table
Frequency Band | ALB | AND | AUT | AZE | BEL | BIH | BUL | HRV | CYP | CZE | DNK | EST | FIN | F | GEO | D | GRC | HNG | ISL | IRL | I | LVA | LIE | LTU | LUX | MLT | MDA | MCO | MNE | HOL | MKD | NOR | POL | POR | ROU | SMR | SRB | SVK | SVN | E | S | SUI | TUR | UKR | G | CVA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (FDD) 6167.575 MHz - 6302.4 MHz and 6302.4 MHz - 6440 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
a (FDD) 3.5 MHz channel spacing | Y | NFS | Y1 | NFS | NFS | Y1 | NFS | NFS | Y1 | NFS | Y1 | NCY | NFS | Y1 | NFS | NFS | NFS | NFS | NFS | NFS | NFS | NCY | NFS | NFS | NCY | NCY | UST | NFS | P | NFS | NFS | * | NFS | P | Y | NFS | NCY | NFS | Y | NFS | NFS | NFS | NFS | NFS | NFS | NFS |
b (FDD) 1.75 MHz channel spacing | Y | NFS | Y1 | NFS | NFS | Y1 | NFS | NFS | Y1 | NFS | Y1 | NCY | NFS | Y1 | NFS | NFS | NFS | NFS | NFS | NFS | NFS | NCY | NFS | NFS | NCY | NCY | UST | NFS | P | NFS | NFS | * | NFS | P | Y | NFS | NCY | NFS | Y | NFS | NFS | NFS | NFS | NFS | NFS | NFS |
c (FDD) 0.5 MHz channel spacing | Y | NFS | Y1 | NFS | NFS | Y1 | NFS | NFS | Y1 | NFS | Y1 | NCY | NFS | Y1 | NFS | NFS | NFS | NFS | NFS | NFS | NFS | NCY | NFS | NFS | NCY | NCY | UST | NFS | P | NFS | NFS | * | NFS | P | Y | NFS | NCY | NFS | Y | NFS | NFS | NFS | NFS | NFS | NFS | NFS |
d (FDD) 0.25 MHz channel spacing | Y | NFS | Y1 | NFS | NFS | Y1 | NFS | NFS | Y1 | NFS | Y1 | NCY | NFS | Y1 | NFS | NFS | NFS | NFS | NFS | NFS | NFS | NCY | NFS | NFS | NCY | NCY | UST | NFS | P | NFS | NFS | * | NFS | P | Y | NFS | NCY | NFS | Y | NFS | NFS | NFS | NFS | NFS | NFS | NFS |
e (FDD) 0.025 MHz channel spacing | Y | NFS | Y1 | NFS | NFS | Y1 | NFS | NFS | Y1 | NFS | Y1 | NCY | NFS | NFS | NFS | NFS | NFS | NFS | NFS | NFS | NFS | NCY | NFS | NFS | NCY | NCY | UST | NFS | P | NFS | NFS | * | NFS | P | Y | NFS | NCY | NFS | Y | NFS | NFS | NFS | NFS | NFS | NFS | NFS |
2.1 (FDD) 6760 MHz - 6941.25 MHz and 6941.25 MHz - 7125 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
a (FDD) 3.5 MHz channel spacing | Y | * | Y1 | * | * | Y1 | NFS | * | * | * | Y1 | NCY | NFS | Y1 | * | * | NFS | * | NFS | NFS | NFS | NCY | NFS | NFS | NCY | * | UST | * | NCY | * | * | * | NFS | P | Y1 | * | NCY | NFS | Y | NFS | NFS | NFS | * | * | Y | * |
b (FDD) 1.75 MHz channel spacing | Y | * | Y1 | * | * | Y1 | NFS | * | * | * | Y1 | NCY | NFS | Y1 | * | * | NFS | * | NFS | NFS | NFS | NCY | NFS | NFS | NCY | * | UST | * | NCY | * | * | * | NFS | P | Y1 | * | NCY | NFS | Y | NFS | NFS | NFS | * | * | Y | * |
c (FDD) 0.5 MHz channel spacing | Y | * | Y1 | * | * | Y1 | NFS | * | * | * | Y1 | NCY | NFS | Y1 | * | * | NFS | * | NFS | NFS | NFS | NCY | NFS | NFS | NCY | * | UST | * | NCY | * | * | * | NFS | P | Y1 | * | NCY | NFS | Y | NFS | NFS | NFS | * | * | NFS | * |
d (FDD) 0.25 MHz channel spacing | Y | * | Y1 | * | * | Y1 | NFS | * | * | * | Y1 | NCY | NFS | Y1 | * | * | NFS | * | NFS | NFS | NFS | NCY | NFS | NFS | NCY | * | UST | * | NCY | * | * | * | NFS | P | Y1 | * | NCY | NFS | Y | NFS | NFS | NFS | * | * | NFS | * |
e (FDD) 0.025 MHz channel spacing | Y | * | Y1 | * | * | Y1 | NFS | * | * | * | Y1 | NCY | NFS | NFS | * | * | NFS | * | NFS | NFS | NFS | NCY | NFS | NFS | NCY | * | UST | * | NCY | * | * | * | NFS | P | Y1 | * | NCY | NFS | Y | NFS | NFS | NFS | * | * | NFS | * |
2.2 (FDD) 6775 MHz - 6950 MHz and 6950 MHz - 7125 MHz |
||||||||||||||||||||||||||||||||||||||||||||||
a (FDD) 3.5 MHz channel spacing | Y | * | NCY | * | * | Y1 | NFS | * | * | * | Y1 | NCY | NFS | NFS | * | * | NFS | * | NFS | NFS | NFS | NCY | NFS | NFS | NCY | * | UST | * | NCY | * | * | * | NFS | NFS | NFS | * | NCY | NFS | NFS | NFS | NFS | NFS | * | * | NFS | * |
b (FDD) 1.75 MHz channel spacing | Y | * | NCY | * | * | Y1 | NFS | * | * | * | Y1 | NCY | NFS | NFS | * | * | NFS | * | NFS | NFS | NFS | NCY | NFS | NFS | NCY | * | UST | * | NCY | * | * | * | NFS | NFS | NFS | * | NCY | NFS | NFS | NFS | NFS | NFS | * | * | NFS | * |
c (FDD) 0.5 MHz channel spacing | Y | * | NCY | * | * | Y1 | NFS | * | * | * | Y1 | NCY | NFS | NFS | * | * | NFS | * | NFS | NFS | NFS | NCY | NFS | NFS | NCY | * | UST | * | NCY | * | * | * | NFS | NFS | NFS | * | NCY | NFS | NFS | NFS | NFS | NFS | * | * | NFS | * |
d (FDD) 0.25 MHz channel spacing | Y | * | NCY | * | * | Y1 | NFS | * | * | * | Y1 | NCY | NFS | NFS | * | * | NFS | * | NFS | NFS | NFS | NCY | NFS | NFS | NCY | * | UST | * | NCY | * | * | * | NFS | NFS | NFS | * | NCY | NFS | NFS | NFS | NFS | NFS | * | * | NFS | * |
e (FDD) 0.025 MHz channel spacing | Y | * | NCY | * | * | Y1 | NFS | * | * | * | Y1 | NCY | NFS | NFS | * | * | NFS | * | NFS | NFS | NFS | NCY | NFS | NFS | NCY | * | UST | * | NCY | * | * | * | NFS | NFS | NFS | * | NCY | NFS | NFS | NFS | NFS | NFS | * | * | NFS | * |
Country
Comment
Resources
Czech Republic
Not implemented.
Estonia
Not implemented.
Latvia
Implementation through reference in the National Frequency Allocation Table, Not Implemented
Luxembourg
currently not implemented
Frequency Bands | Channel arrangement | Country | Remark | Resources |
---|---|---|---|---|
1 (FDD) | a | Latvia | Not Implemented |
|
b | Latvia | Not Implemented |
||
c | Latvia | Not Implemented |
||
d | Latvia | Not Implemented |
||
e | Latvia | Not Implemented |
||
2.1 (FDD) | a | Latvia | Not Implemented |
|
b | Latvia | Not Implemented |
||
c | Latvia | Not Implemented |
||
d | Latvia | Not Implemented |
||
e | Latvia | Not Implemented |
||
2.2 (FDD) | a | Austria | not implemented |
|
a | Latvia | Not Implemented |
||
b | Austria | not implemented |
||
b | Latvia | Not Implemented |
||
c | Austria | not implemented |
||
c | Latvia | Not Implemented |
||
d | Austria | not implemented |
||
d | Latvia | Not Implemented |
||
e | Austria | not implemented |
||
e | Latvia | Not Implemented |
||